Backcover / Glass (Original)
Backcover / Glass (Original) bei PiccusCare ab 120 € — für 49 Gerätemodelle mit verbindlichem Fixpreis. Reparatur in unseren drei Tiroler Filialen oder bequem per versichertem Versand aus ganz Österreich und Deutschland.
Ablauf
Modell wählen, Fixpreis sehen, Termin oder Versand buchen. Die meisten Reparaturen sind innerhalb von 24 Stunden fertig. Auf getauschte Ersatzteile geben wir 6 Monate Garantie.
Apple — Backcover / Glass (Original)
| Modell | Preis |
|---|---|
| iPhone 18 Pro Max | auf Anfrage |
| iPhone 18 Pro | auf Anfrage |
| iPhone Air | 350 € |
| iPhone 17 Pro Max | 350 € |
| iPhone 17 Pro | 400 € |
| iPhone 17 | 300 € |
| iPhone 16e | 280 € |
| iPhone 16 Plus | 300 € |
| iPhone 16 Pro Max | 300 € |
| iPhone 16 Pro | 300 € |
| iPhone 16 | 300 € |
| iPhone 15 Plus | 300 € |
| iPhone 15 Pro Max | 300 € |
| iPhone 15 Pro | 300 € |
| iPhone 15 | 300 € |
| iPhone 14 Plus | 300 € |
| iPhone 14 | 360 € |
| iPhone 17e | 260 € |
| MacBook Neo (2026) | 180 € |
Google — Backcover / Glass (Original)
| Modell | Preis |
|---|---|
| Pixel 8a | 150 € |
| Pixel 8 Pro | 300 € |
| Pixel 8 | 240 € |
| Pixel 7a | 160 € |
| Pixel 7 Pro | 280 € |
| Pixel 7 | 240 € |
| Pixel 6a | 180 € |
| Pixel 6 Pro | 260 € |
| Pixel 6 | 250 € |
| Pixel 5 | 140 € |
| Pixel 4a 5G | 150 € |
| Pixel 4a | 150 € |
| Pixel 4 | 120 € |
| Pixel 3a XL | 130 € |
| Pixel 3a | 150 € |
| Pixel 9 | 180 € |
| Pixel 9 Pro | 180 € |
| Pixel 9 Pro XL | 240 € |
| Pixel 9 Pro Fold | 250 € |
| Pixel 9a | 150 € |
| Pixel 10 | 220 € |
| Pixel 10 Pro | 250 € |
| Pixel 10 Pro XL | 250 € |
| Pixel 10a | 200 € |
| Pixel Fold | 180 € |
| Pixel 10 Pro Fold | 240 € |
| Pixel 11 Pro | auf Anfrage |
| Pixel 11 Pro Fold | auf Anfrage |
| Pixel 11 Pro XL | 200 € |
Honor — Backcover / Glass (Original)
| Modell | Preis |
|---|---|
| Honor 50 | 120 € |
Jetzt Fixpreis berechnen & Reparatur buchen · Alle Reparaturarten